Licensed to Greater Toledo Aquatic Club
Hy-Tek's Meet Manager 7/11/2009 09:42 PM
2009 Long Course Regional ChampionshipNorth - 7/10/2009 to 7/12/2009
Hosted By Greater Toledo Aquatic Club, Sanction #: 3175OH - 3176 OH
Results
Event 201 Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
34.79 OHJO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Richards, Alex 10 GTAC 34.71 34.08 OHJO
2 Kemp, Allie 10 GTAC 34.68 34.45 OHJO
3 Kramer, Madeline 10 WAC 35.71 35.21
4 Peura, Anna 10 WOR 36.19 35.27
5 Kale, Spenser 10 UN-OH 35.87 35.83
6 Long, Emily 10 UASC 36.39 36.57
7 Fischer, Anna 9 UASC 36.35 36.68
8 Smith, Sabrina 10 SYL 36.25 36.72
B - Final
9 Bohm, Regan 8 GTAC 37.03 36.26
10 Ayad, Vader 10 GTAC 36.56 36.31
11 Trace, Julie 10 UASC 36.84 36.62
12 Pace, Luisa 10 UASC 37.54 37.29
13 Cochran, Kaylyn 10 WAC 37.87 37.51
14 Hsieh, Maggie 10 SYL 37.62 37.83
15 Spragg, Deanna 10 DR 37.30 38.24
16 Schorsch, Christina 10 UN-OH 38.04 39.76
Preliminaries
17 Wachtel, Audrey 10 WOR 38.26
18 Trace, Katie 10 UASC 38.55
19 Ledrick, Gwyn 10 SYL 38.57
20 Huber, Emily 9 WOR 38.73
21 Sutter, Jillian 9 GTAC 39.08
22 Dibling, Ashley 9 UN-OH 39.09
23 Dierker, Molly 10 UASC 39.12
24 Haidet, Alyssa 10 WAC 39.34
25 Colley, Morgan 10 GTAC 39.67
26 Caraballo, Elizabeth 9 WOR 40.16
27 Francisco, Anna 10 UASC 40.24
28 Berend, Molly 10 NAAC 40.31
29 Kreger, Katie 8 GTAC 40.49
30 Fields, Brea 8 GTAC 40.50
31 Rubcich, Murphy 10 WAC 40.61
32 McSorley, Caitlin 8 Dublin 40.68
33 Sucheck, Sammy 8 GTAC 40.88
34 Birkemeier, Anna 10 GTAC 41.11
35 Klostermeyer, Emma 9 UN-OH 41.14
36 Richards, Annika 9 GTAC 43.60
37 Dibling, Nicole 9 UN-OH 43.93
38 Keating, Julia 10 WAC 43.95
39 Rehl, Sydney 9 UASC 44.42
40 McGoldrick, Carly 9 SYL 44.54
41 Shultz, Alissa 8 SYL 44.71
42 Hack, Sarah 9 GTAC 45.18
43 Brewer, Morgan 9 UASC 45.26
44 Goewey, Kimmy 9 GTAC 47.21
45 Ayad, Nora 8 GTAC 48.10
46 Francis, Alexa 6 SYL 50.70
47 Garner, Maddie 8 WOR 51.17
48 Jones, Meredith 7 GTAC 51.86
49 Aurnou-Rhees, Jordan 7 Dublin 52.27
50 Kemp, Lizzie 7 GTAC 52.28
51 Drees, Summer 9 GTAC 52.99
52 Funkhouser, Annie 7 GTAC 54.62
53 Kreger, Kayla 7 GTAC 55.06
54 Meadows, Jalyn 9 Gcsto 56.85
55 McBee, Emily 8 SYL 1:00.94
56 Hecker, Sarah 8 WTRC 1:08.05
Event 202 Boys 10 & Under 50 LC Meter Freestyle
===============================================================================
35.89 OHJO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Kruszynski, Zane 10 SYL 36.29 35.83 OHJO
2 Finch, Gabriel 10 WOR 36.23 35.84 OHJO
3 Dierker, Will 8 UASC 36.30 36.18
4 Mahoney, John 10 WAC 35.57 36.25
5 Noonan, Blake 10 GTAC 36.60 36.28
6 Drees, Sam 10 GTAC 36.78 37.58
7 Wilson, Drew 10 Gcsto 37.33 37.60
8 Bernsdorf, Andrew 8 NAAC 37.66 37.62
B - Final
9 Garner, Alex 10 WOR 37.72 36.66
10 Kondalski, RJ 9 SYL 37.91 36.84
11 Serafy, Joel 10 Gcsto 38.17 38.71
12 Pierce, Justin 10 SYL 38.69 39.83
13 Valentini, Jacob 9 DR 38.45 40.41
14 Liu, Jonathan 9 Dublin 39.61 40.53
15 Hong, Dillon 8 SYL 41.87 40.84
16 Grinberg, Isaac 7 SYL 42.54 43.77
Preliminaries
2 Van Farowe, Carson 10 Gcsto 35.59
9 Weimer, Tommy 9 UASC 37.47
17 Clark, Thomas 10 WOR 41.54
20 Anderson, Zac 10 UASC 42.67
21 Kreger, Jacob 10 GTAC 43.22
22 Hammond, Wesley 10 WOR 43.52
23 Mefferd, Jason 8 SYL 44.30
24 Gorski, Josh 8 UASC 44.60
25 Peeps, Nick 9 GTAC 45.28
26 Liu, Tony 10 SYL 45.85
27 Tripathy, Ronak 9 WOR 46.59
28 Hecker, Thomas 10 WTRC 46.74
29 Piuma, Fausto 10 SYL 47.27
30 Haselman, TJ 8 SYL 48.25
31 Kile, Matthew 9 WAC 48.56
32 Stuckey, Ridge 10 UASC 48.62
33 Arehart, Ben 9 DR 50.65
Event 203 Girls 11-12 50 LC Meter Freestyle
===============================================================================
31.19 OHJO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Rosiak, Haley 12 GTAC 30.91 30.61 OHJO
2 Murphy, Mikayla 12 SYL 31.46 30.91 OHJO
3 Dilz, Sarah 11 UASC 31.82 30.99 OHJO
4 Brewer, Megan 11 UASC 31.28 31.03 OHJO
5 Jones, Okinawa 12 GTAC 31.45 31.06 OHJO
6 Bernhard, Bailey 11 NAAC 31.44 31.34
7 Ayad, Nadia 12 GTAC 31.77 31.85
8 Keith, Alex 12 NAAC 31.85 32.03
B - Final
9 Dierker, Julie 12 UASC 32.05 31.64
10 Kinor, Adrienne 12 UN-GT 32.16 31.68
11 Martin, Sidney 12 Gcsto 32.21 31.74
12 Thomas, Grace 12 EagleZ 32.33 32.09
13 Pastor, Kasey 12 Gcsto 32.24 32.18
14 Van Farowe, Catherine 12 Gcsto 32.10 32.64
15 Fantin, Felicia 12 EagleZ 32.33 32.79
16 Palmer, Elizabeth 12 UN-OH 32.36 33.12
Preliminaries
2 Politi, Rachel 12 Gcsto 31.00
18 Schumaker, Salene 12 WTRC 32.39
19 Bohm, Kennedy 12 GTAC 32.49
20 Eismann, Gabrielle 11 Gcsto 32.65
21 Swart, Sara 12 WOR 32.71
22 Grzeszczak, Napoleon 11 GTAC 32.85
23 Wachtel, Jackie 12 WOR 33.20
24 Shindler, Alexis 12 Dublin 33.30
25 Burnard, Meghan 11 GTAC 33.39
26 Ruffener, Callie 11 Gcsto 33.45
27 Magyari, Chloe 11 UASC 33.48
28 Barnes, Hannah 12 GTAC 33.51
29 Wiet, Abby 12 WOR 33.65
30 Sucheck, Jessica 12 GTAC 34.01
31 Laios, Katerina 11 WOR 34.11
32 Schuttinger, Kaylor 11 WAC 34.14
33 Sheehan, Erin 11 UASC 34.24
34 Greenwald, Molly 11 WAC 34.35
35 Smale, Avery 11 SYL 34.99
36 Wolfe, Carly 11 EagleZ 35.31
37 Funkhouser, Ashleah 12 GTAC 35.50
38 Schorsch, Cassie 12 UN-OH 35.52
39 Kahyaoglu, Cigdem 12 UN-OH 35.67
40 Brock, Becky 11 EagleZ 36.15
41 Debelly, Lauren 12 SYL 36.17
42 Davis, Audrey 12 Dublin 36.28
43 Rehl, Danielle 12 UASC 36.50
44 Funkhouser, Heidi 11 GTAC 36.63
45 Miller, Emily 11 Toledo YMCA 36.70
46 Penn, Maddie 11 NAAC 37.90
47 Fogt, Maddie 12 DR 38.24
48 Hsieh, Katie 11 SYL 38.88
49 Mosiniak, Morgan 11 Toledo YMCA 39.18
50 Hiltner, Tia 11 SYL 41.18
51 Sharp, Kloe 11 DR 44.94
Event 204 Boys 11-12 50 LC Meter Freestyle
===============================================================================
31.49 OHJO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Monger, Trevor 12 DR 31.14 30.37 OHJO
2 Carter, Austin 12 GTAC 32.47 31.05 OHJO
3 Bernsdorf, Matt 12 NAAC 31.51 31.27 OHJO
4 Bjornstrom, Fletch 12 UASC 32.15 31.39 OHJO
5 McSorley, John 11 Dublin 32.24 31.61
6 Jiang, Justin 12 WOR 32.61 32.29
7 Fischer, Ethan 11 UASC 32.63 32.35
8 Serafy, Keith 11 Gcsto 32.65 33.84
B - Final
9 Lee, Warren 12 SYL 33.34 32.64
10 Burns, Mitchell 11 UASC 33.69 32.76
11 Miles, Corey 12 UASC 33.33 33.18
12 Quattromani, Andrew 12 GTAC 33.89 33.20
13 Gorski, Austin 12 UASC 33.76 33.51
14 Williams, Evan 12 GTAC 33.98 34.21
15 Mayo, Louie 12 Dublin 34.62 35.27
16 Sullivan, Tommy 12 GTAC 36.64 36.42
Preliminaries
16 Thomas, Scott 11 GTAC 35.02
18 Mamo, Nebyat 11 UASC 37.87
19 Uran, Aniel 11 GTAC 37.95
20 Campos, Jose 12 GTAC 38.18
21 Oellermann, Peter 12 WOR 43.51
22 Lee, Dakota 12 SYL 44.88
23 McKee, R J 12 UN-OH 50.04
Event 205 Girls 13-14 400 LC Meter IM
===============================================================================
5:40.69 OHJO
Name Age Team Seed Finals
===============================================================================
1 Reeder, Maren 14 WOR 5:46.44 5:30.64 OHJO
2 Smith, Jenny 13 UASC 6:12.10 5:31.85 OHJO
3 Hambro, Shannon 14 SYL 6:13.58 5:36.18 OHJO
4 Filby, Kristin 14 Toledo YMCA 5:45.75 5:38.54 OHJO
5 Myers, Lindsey 14 SYL 5:55.52 5:39.21 OHJO
6 Kramer, Marissa 13 WAC 5:52.64 5:45.05
7 Brebberman, Kelsey 14 Toledo YMCA 5:56.32 5:50.66
8 Edwards, Nicole 13 Cobras 5:59.60 5:52.20
9 Higgins, Jordan 14 DR 6:07.98 6:04.71
10 Simpkins, Ashlee 13 Toledo YMCA 6:08.62 6:06.96
11 Zick, Madeline 13 SYL 6:28.78 6:21.63
12 Beale, Emma 14 Toledo YMCA 6:20.00 6:24.70
Event 206 Boys 13-14 400 LC Meter IM
===============================================================================
5:28.89 OHJO
Name Age Team Seed Finals
===============================================================================
1 Norris, Tyler 13 WAC NT 5:27.49 OHJO
2 Jordan, Atticus 14 WAC 5:01.52Y 5:27.62 OHJO
3 Ida, Hayato 13 Dublin 5:06.32Y 5:43.95
4 Niles, Connor 13 WAC 5:57.49 5:45.90
5 Baas, Ryan 13 UASC 6:05.21 5:50.22
6 Watterson, Matthew 14 WAC 5:03.15Y 5:52.06
7 Gustafson, Matt 13 GTAC 5:59.47 5:53.49
Event 207 Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
1:44.59 OHJO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Kramer, Madeline 10 WAC 1:38.95 1:40.22 OHJO
2 Hsieh, Maggie 10 SYL 1:44.82 1:43.68 OHJO
3 Sullivan, Lauren 9 SYL 1:46.98 1:45.31
4 Smith, Sabrina 10 SYL 1:45.93 1:45.64
5 Long, Emily 10 UASC 1:46.11 1:46.93
6 Ledrick, Gwyn 10 SYL 1:50.83 1:49.08
7 Hart, Allison 9 WTRC 1:51.52 1:50.54
8 Trace, Julie 10 UASC 1:53.70 1:51.75
B - Final
9 Colley, Morgan 10 GTAC 1:55.53 1:50.28
10 Sutter, Jillian 9 GTAC 1:59.75 1:58.37
11 Ayad, Vader 10 GTAC 2:01.35 1:58.59
12 Dibling, Nicole 9 UN-OH 1:59.56 1:59.15
13 Dibling, Ashley 9 UN-OH 2:01.72 2:00.97
14 Klostermeyer, Emma 9 UN-OH 2:05.25 2:03.86
15 Pace, Luisa 10 UASC 2:05.54 2:07.30
16 Fields, Brea 8 GTAC 2:01.80 2:07.79
Preliminaries
2 Wachtel, Audrey 10 WOR 1:42.12
4 Francisco, Anna 10 UASC 1:45.20
17 McGoldrick, Carly 9 SYL 2:03.59
18 Keating, Julia 10 WAC 2:05.24
21 Rubcich, Murphy 10 WAC 2:06.59
22 Garner, Maddie 8 WOR 2:15.76
23 Hack, Sarah 9 GTAC 2:19.14
24 Ayad, Nora 8 GTAC 2:24.63
25 Francis, Alexa 6 SYL 2:24.84
26 Aurnou-Rhees, Jordan 7 Dublin 2:29.73
27 Richards, Annika 9 GTAC 2:29.83
28 Kreger, Kayla 7 GTAC 2:32.73
29 Hecker, Sarah 8 WTRC 2:45.09
30 Goewey, Kimmy 9 GTAC 2:55.81
Event 208 Boys 10 & Under 100 LC Meter Breaststroke
===============================================================================
1:47.19 OHJO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Mahoney, Patrick 9 WAC 1:49.75 1:48.83
2 Van Farowe, Carson 10 Gcsto 1:49.93 1:51.46
3 Mahoney, John 10 WAC 1:48.76 1:52.87
4 Wilson, Drew 10 Gcsto 1:52.99 1:53.34
5 Kondalski, RJ 9 SYL 2:02.54 1:56.59
6 Valentini, Jacob 9 DR 1:56.40 1:56.90
7 Kreger, Jacob 10 GTAC 1:58.89 1:59.59
8 Hong, Dillon 8 SYL 2:01.37 1:59.76
B - Final
9 Hammond, Wesley 10 WOR 2:13.91 2:03.22
10 Liu, Tony 10 SYL 2:09.60 2:03.51
11 Kile, Matthew 9 WAC 2:11.71 2:06.17
12 Mefferd, Jason 8 SYL 2:21.34 2:13.04
13 Grinberg, Isaac 7 SYL 2:13.33 2:14.99
14 Hecker, Thomas 10 WTRC 2:33.76 2:22.19
15 Piuma, Fausto 10 SYL 2:30.40 2:22.80
Preliminaries
1 Pierce, Justin 10 SYL 1:46.44
6 Dilz, Tommy 9 UASC 1:56.22
11 Clark, Thomas 10 WOR 2:03.11
B - Final
17 Haselman, TJ 8 SYL 2:22.41 OHJO
Preliminaries
20 Tripathy, Ronak 9 WOR 2:46.76
Event 209 Girls 11-12 100 LC Meter Breaststroke
===============================================================================
1:30.99 OHJO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Funkhouser, Ashleah 12 GTAC 1:28.36 1:29.73 OHJO
2 Martin, Sidney 12 Gcsto 1:31.15 1:29.85 OHJO
3 DeWitt, Morgan 12 WOR 1:32.55 1:31.04
4 Horan, Carrie 12 WAC 1:32.31 1:31.24
5 Boes, Kirby 12 WOR 1:32.80 1:32.97
6 Laios, Katerina 11 WOR 1:34.39 1:34.06
7 Sucheck, Jessica 12 GTAC 1:34.05 1:34.57
8 Pastor, Kasey 12 Gcsto 1:34.49 1:35.69
B - Final
9 Kinor, Adrienne 12 UN-GT 1:34.55 1:33.14
10 Grzeszczak, Napoleon 11 GTAC 1:37.11 1:33.63
11 Dilz, Sarah 11 UASC 1:34.99 1:33.87
12 Sheehan, Erin 11 UASC 1:37.85 1:34.75
13 Barnes, Hannah 12 GTAC 1:38.08 1:36.92
14 Waker, Allison 11 Cobras 1:37.78 1:38.65
15 Valdes, Lauren 11 UASC 1:38.11 1:40.44
16 Balcerzak, Ashlee 12 SYL 1:39.70 1:40.47
Preliminaries
2 Berend, Taylor 12 NAAC 1:30.04
3 Murphy, Mikayla 12 SYL 1:30.28
19 Schumaker, Salene 12 WTRC 1:39.91
20 Schorsch, Cassie 12 UN-OH 1:42.94
21 Magyari, Chloe 11 UASC 1:44.03
22 Rehl, Danielle 12 UASC 1:44.41
23 Hsieh, Katie 11 SYL 1:44.58
24 Shindler, Alexis 12 Dublin 1:47.39
25 Van Farowe, Catherine 12 Gcsto 1:47.46
26 Palmer, Elizabeth 12 UN-OH 1:49.67
27 Mosiniak, Morgan 11 Toledo YMCA 1:54.92
28 Hiltner, Tia 11 SYL 1:56.56
29 Sharp, Kloe 11 DR 2:09.32
Event 210 Boys 11-12 100 LC Meter Breaststroke
===============================================================================
1:32.79 OHJO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Mayo, Louie 12 Dublin 1:29.13 1:29.68 OHJO
2 Peeps, Noah 12 GTAC 1:32.92 1:33.84
3 Gorski, Austin 12 UASC 1:35.04 1:35.34
4 Bernsdorf, Matt 12 NAAC 1:38.19 1:36.01
5 McSorley, John 11 Dublin 1:37.67 1:36.72
6 Kile, David 11 WAC 1:44.00 1:41.52
7 Uran, Aniel 11 GTAC 1:56.90 1:52.23
8 Lee, Dakota 12 SYL 2:05.39 2:06.16
B - Final
9 McKee, R J 12 UN-OH 2:54.61 2:53.58
Preliminaries
2 Lee, Warren 12 SYL 1:31.08
Event 211 Girls 13-14 200 LC Meter Breaststroke
===============================================================================
3:03.99 OHJO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Chesrown, Caroline 13 NAAC 3:03.47 3:05.26
2 Kramer, Marissa 13 WAC 3:04.85 3:06.45
3 Cornette, Laura 14 WAC 3:08.31 3:06.60
4 Greenwald, Jackie 13 WAC 3:08.32 3:10.03
5 Valentine, Julia 13 WOR 3:09.51 3:13.02
6 Simpkins, Ashlee 13 Toledo YMCA 3:17.45 3:13.87
7 Edwards, Nicole 13 Cobras 3:13.86 3:14.40
8 Wilson, Meghan 13 Gcsto 3:17.50 3:16.61
B - Final
9 Stewart, Ashley 13 Gcsto 3:18.15 3:13.02
10 Quesnel, Morgan 13 Dublin 3:21.10 3:16.60
11 Peer, Kaeli 13 SYL 3:22.42 3:21.07
12 Kaffenbarger, Katie 13 Dublin 3:20.52 3:21.46
13 Fidler, Carolina 14 SYL 3:23.16 3:22.71
14 Beale, Emma 14 Toledo YMCA 3:23.81 3:23.36
15 Thomas, Mendon 13 GTAC 3:25.56 3:26.84
16 Zick, Madeline 13 SYL 3:28.24 3:29.71
Preliminaries
1 Mamo, Sarah 13 UASC 3:03.00
18 Bernhard, Morgan 13 NAAC 3:33.87
19 Moorehead, Caroline 14 NAAC 3:39.45
20 Sanchez, Fabien 13 GTAC 3:46.93
21 Reyes, Caitlin 13 UN-OH 3:59.45
Event 212 Boys 13-14 200 LC Meter Breaststroke
===============================================================================
2:59.89 OHJO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Barone, Jack 13 GTAC 3:04.53 2:59.50 OHJO
2 Greenwald, Nate 14 WAC 3:01.55 3:01.60
3 Penn, Max 13 NAAC 3:02.62 3:01.71
4 Brodie, Nick 13 GTAC 3:11.66 3:02.67
5 Gaber, Stephen 14 Dublin 3:12.41 3:11.27
6 Baas, Ryan 13 UASC 3:09.77 3:11.30
7 Horan, Casey 13 WAC 3:17.56 3:12.94
8 Ross, Durkin 13 NAAC 3:14.85 3:14.77
B - Final
9 Birkemeier, Cheese 13 GTAC 3:20.72 3:17.10
Preliminaries
5 McGoldrick, Mickey 14 SYL 3:10.61
9 Jordan, Atticus 14 WAC 3:15.42
10 Reed, Matthew 13 WOR 3:15.64
13 Murphy, Brendan 13 NAAC 3:33.47
14 McBee, Kevin 14 SYL 3:57.77
B - Final
15 Keilholz, Ben 13 Toledo YMCA 4:22.42
Event 213 Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
41.69 OHJO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Richards, Alex 10 GTAC 40.77 40.89 OHJO
2 Fischer, Anna 9 UASC 42.84 41.68 OHJO
3 Hart, Allison 9 WTRC 42.19 42.44
4 Peura, Anna 10 WOR 43.77 43.14
5 Trace, Katie 10 UASC 43.99 43.48
6 Cochran, Kaylyn 10 WAC 43.87 43.83
7 Huber, Emily 9 WOR 45.46 44.83
8 Hsieh, Maggie 10 SYL 45.57 46.24
B - Final
9 Bohm, Regan 8 GTAC 45.60 44.04
10 Ledrick, Gwyn 10 SYL 46.12 45.03
11 Cassidy, Kierstyn 9 DR 46.48 45.76
12 Spragg, Deanna 10 DR 46.41 45.90
13 Pace, Luisa 10 UASC 47.38 46.50
14 Colley, Morgan 10 GTAC 47.26 46.76
15 Schorsch, Christina 10 UN-OH 46.70 46.97
16 Kramer, Madeline 10 WAC 47.47 48.22
Preliminaries
1 Sullivan, Lauren 9 SYL 39.11
18 Long, Emily 10 UASC 47.65
19 Caraballo, Elizabeth 9 WOR 47.66
20 Dibling, Ashley 9 UN-OH 47.70
21 Ayad, Vader 10 GTAC 47.79
22 Kale, Spenser 10 UN-OH 48.25
23 McSorley, Caitlin 8 Dublin 48.43
24 Dierker, Molly 10 UASC 48.45
25 Birkemeier, Anna 10 GTAC 48.72
26 Trace, Julie 10 UASC 48.73
27 Rubcich, Murphy 10 WAC 49.50
28 Dibling, Nicole 9 UN-OH 49.69
29 Fields, Brea 8 GTAC 49.90
30 Francisco, Anna 10 UASC 50.03
31 Hack, Sarah 9 GTAC 50.52
32 Berend, Molly 10 NAAC 50.75
33 Kreger, Katie 8 GTAC 50.96
34 Klostermeyer, Emma 9 UN-OH 51.73
35 Brewer, Morgan 9 UASC 52.84
36 Shultz, Alissa 8 SYL 53.35
37 Sucheck, Sammy 8 GTAC 53.54
38 Richards, Annika 9 GTAC 53.65
39 Rehl, Sydney 9 UASC 54.56
40 Ayad, Nora 8 GTAC 57.32
41 Goewey, Kimmy 9 GTAC 57.45
42 McGoldrick, Carly 9 SYL 58.05
42 Kreger, Kayla 7 GTAC 58.05
44 Way, Lana 10 Dublin 58.11
45 Garner, Maddie 8 WOR 59.22
46 Drees, Summer 9 GTAC 1:00.32
47 Kemp, Lizzie 7 GTAC 1:01.12
48 Jones, Meredith 7 GTAC 1:02.24
49 Francis, Alexa 6 SYL 1:05.21
50 Funkhouser, Annie 7 GTAC 1:13.34
51 McBee, Emily 8 SYL 1:14.43
52 Meadows, Jalyn 9 Gcsto 1:15.05
Event 214 Boys 10 & Under 50 LC Meter Backstroke
===============================================================================
43.09 OHJO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Weimer, Tommy 9 UASC 44.03 42.77 OHJO
2 Serafy, Joel 10 Gcsto 43.84 43.14
3 Pierce, Justin 10 SYL 44.44 44.19
4 Van Farowe, Carson 10 Gcsto 43.88 44.21
5 Littlehale, Griff 9 GTAC 45.61 44.41
6 Kondalski, RJ 9 SYL 45.09 45.10
7 Noonan, Blake 10 GTAC 45.32 45.36
8 Wilson, Drew 10 Gcsto 45.24 45.39
B - Final
9 Drees, Sam 10 GTAC 47.97 46.98
10 Dierker, Will 8 UASC 49.54 47.08
11 Hong, Dillon 8 SYL 46.51 47.17
12 Garner, Alex 10 WOR 47.78 47.63
13 Valentini, Jacob 9 DR 46.21 47.86
14 Mahoney, John 10 WAC 46.04 48.48
15 Anderson, Zac 10 UASC 48.83 48.71
16 Liu, Jonathan 9 Dublin 50.39 51.04
Preliminaries
1 Warren, Dylan 10 Gcsto 42.54
16 Clark, Thomas 10 WOR 49.33
19 Hammond, Wesley 10 WOR 51.25
20 Arehart, Ben 9 DR 52.57
21 Piuma, Fausto 10 SYL 53.96
22 Tripathy, Ronak 9 WOR 54.51
23 Gorski, Josh 8 UASC 55.57
24 Kreger, Jacob 10 GTAC 55.58
25 Mefferd, Jason 8 SYL 56.47
26 Peeps, Nick 9 GTAC 57.84
27 Liu, Tony 10 SYL 1:02.98
28 Stuckey, Ridge 10 UASC 1:03.08
29 Kile, Matthew 9 WAC 1:03.29
30 Haselman, TJ 8 SYL 1:10.86
Event 215 Girls 11-12 50 LC Meter Backstroke
===============================================================================
37.09 OHJO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Jones, Okinawa 12 GTAC 36.78 36.51 OHJO
2 Ayad, Nadia 12 GTAC 37.28 36.97 OHJO
3 Bohm, Kennedy 12 GTAC 38.12 37.38
4 Fantin, Felicia 12 EagleZ 38.21 37.57
5 DeWitt, Morgan 12 WOR 38.59 37.95
6 Eismann, Gabrielle 11 Gcsto 38.14 38.35
7 Bernhard, Bailey 11 NAAC 38.66 38.42
8 Balcerzak, Ashlee 12 SYL 38.96 38.91
B - Final
9 Brewer, Megan 11 UASC 38.97 38.32
10 Van Farowe, Catherine 12 Gcsto 39.45 38.87
11 Swart, Sara 12 WOR 39.28 38.89
12 Thomas, Grace 12 EagleZ 40.12 38.93
13 Lammers, Emma 11 UASC 39.42 39.13
14 Dilz, Sarah 11 UASC 39.35 39.23
15 Keith, Alex 12 NAAC 39.54 40.06
16 Sheehan, Erin 11 UASC 40.14 40.89
Preliminaries
1 Politi, Rachel 12 Gcsto 36.09
2 Berend, Taylor 12 NAAC 36.15
19 Wachtel, Jackie 12 WOR 40.46
20 Wiet, Abby 12 WOR 40.87
21 Funkhouser, Ashleah 12 GTAC 41.16
22 Laios, Katerina 11 WOR 41.82
23 Waker, Allison 11 Cobras 41.84
24 Smale, Avery 11 SYL 41.90
25 Greenwald, Molly 11 WAC 42.32
26 Ruffener, Callie 11 Gcsto 43.01
26 Hsieh, Katie 11 SYL 43.01
28 Brock, Becky 11 EagleZ 43.03
29 Palmer, Elizabeth 12 UN-OH 43.05
30 Penn, Maddie 11 NAAC 43.24
31 Miller, Emily 11 Toledo YMCA 43.29
32 Wolfe, Carly 11 EagleZ 43.60
33 Davis, Audrey 12 Dublin 43.78
34 Shindler, Alexis 12 Dublin 43.86
35 Kahyaoglu, Cigdem 12 UN-OH 44.72
36 Hiltner, Tia 11 SYL 45.44
37 Rehl, Danielle 12 UASC 46.54
38 Debelly, Lauren 12 SYL 46.93
39 Mosiniak, Morgan 11 Toledo YMCA 47.33
40 Fogt, Maddie 12 DR 50.35
41 Sharp, Kloe 11 DR 53.70
Event 216 Boys 11-12 50 LC Meter Backstroke
===============================================================================
36.99 OHJO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Carter, Austin 12 GTAC 38.82 37.10
2 Lee, Warren 12 SYL 38.02 37.19
3 Miles, Corey 12 UASC 39.34 37.75
4 Quattromani, Andrew 12 GTAC 38.58 38.17
5 Jiang, Justin 12 WOR 40.44 38.84
6 Serafy, Keith 11 Gcsto 39.36 39.05
7 Fischer, Ethan 11 UASC 39.17 39.60
8 Burns, Mitchell 11 UASC 41.66 42.06
B - Final
9 Mamo, Nebyat 11 UASC 43.84 41.15
10 Sullivan, Tommy 12 GTAC 43.67 42.72
11 Uran, Aniel 11 GTAC 45.47 45.36
12 Oellermann, Peter 12 WOR 47.88 45.41
13 Kile, David 11 WAC 48.51 46.81
14 Campos, Jose 12 GTAC 47.35 47.93
15 Lee, Dakota 12 SYL 49.49 50.09
16 McKee, R J 12 UN-OH 1:12.47 1:13.07
Preliminaries
15 Thomas, Scott 11 GTAC 48.73
Event 217 Girls 13-14 100 LC Meter Backstroke
===============================================================================
1:15.09 OHJO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 McLellan, Haley 13 NAAC 1:15.19 1:14.66 OHJO
2 Brebberman, Morgan 13 Toledo YMCA 1:15.94 1:14.92 OHJO
3 Maraugha, Maddie 14 GTAC 1:17.24 1:15.81
4 Brebberman, Kelsey 14 Toledo YMCA 1:15.83 1:16.15
5 Stewart, Ashley 13 Gcsto 1:17.60 1:16.54
6 Hambro, Shannon 14 SYL 1:17.89 1:16.85
7 Filby, Kristin 14 Toledo YMCA 1:16.93 1:17.01
8 Kinor, Allison 13 UN-GT 1:18.29 1:18.44
B - Final
9 Reeder, Maren 14 WOR 1:19.08 1:16.61
10 Smith, Jenny 13 UASC 1:18.32 1:16.71
11 Edwards, Nicole 13 Cobras 1:19.00 1:17.80
12 Jank, Abby 14 WOR 1:19.36 1:18.33
13 Drage, Dana 13 Toledo YMCA 1:18.67 1:18.47
14 Greenwald, Jackie 13 WAC 1:19.04 1:19.83
15 Cornette, Laura 14 WAC 1:19.34 1:19.95
16 Wilson, Meghan 13 Gcsto 1:20.13 1:23.16
Preliminaries
1 Wilson, Abby 13 NAAC 1:14.31
