Licensed to Greater Toledo Aquatic Club Hy-Tek's Meet Manager 7/8/2009 07:24 PM
2009 Long Course Regional ChampionshipNorth - 7/10/2009 to 7/12/2009
Hosted By Greater Toledo Aquatic Club, Sanction #: 3175OH - 3176 OH
Psych Sheet
Event 101 Girls 13-14 200 LC Meter Freestyle Relay
===============================================================================
2:08.99 OHJO
Team
===============================================================================
1 Westerville Aquatic Club 'A' 2:00.12 OHJO
2 Greater Toledo Aquatic Club 'A' 2:00.22 OHJO
3 Worthington Swim Club 'A' 2:08.15 OHJO
4 Toledo YMCA Swimming 'A' 2:10.00
5 New Albany Aquatics Club 'A' 2:10.99
6 Dublin Community Swim Team 'A' 2:12.00
7 Greater Toledo Aquatic Club 'B' 2:16.86
Event 102 Boys 13-14 200 LC Meter Freestyle Relay
===============================================================================
2:03.99 OHJO
Team
===============================================================================
1 Greater Toledo Aquatic Club 'A' 1:54.27 OHJO
2 Westerville Aquatic Club 'A' 1:59.26 OHJO
3 Greater Toledo Aquatic Club 'B' 2:05.56
4 Worthington Swim Club 'A' 2:11.89
Event 103 Girls 11-12 200 LC Meter Freestyle Relay
===============================================================================
2:17.99 OHJO
Team
===============================================================================
1 Greater Toledo Aquatic Club 'A' 2:04.54 OHJO
2 Greater Columbus Swim Team OF 'A' 2:10.66 OHJO
3 Greater Toledo Aquatic Club 'B' 2:13.76 OHJO
4 Westerville Aquatic Club 'A' 2:13.93 OHJO
5 Worthington Swim Club 'A' 2:15.07 OHJO
6 Kettering City Swim Team 'A' 2:22.07
7 Worthington Swim Club 'B' 2:34.00
Event 104 Boys 11-12 200 LC Meter Freestyle Relay
===============================================================================
2:24.99 OHJO
Team
===============================================================================
1 Greater Toledo Aquatic Club 'A' 2:11.47 OHJO
2 Greater Toledo Aquatic Club 'B' 2:31.90
Event 105 Girls 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
2:41.99 OHJO
Team
===============================================================================
1 Greater Toledo Aquatic Club 'A' 2:24.80 OHJO
2 Worthington Swim Club 'A' 2:34.64 OHJO
3 Westerville Aquatic Club 'A' 2:34.77 OHJO
4 Greater Toledo Aquatic Club 'B' 2:40.99 OHJO
5 Upper Arlington Swim Club 'A' 2:42.00
6 Greater Toledo Aquatic Club 'C' 2:49.95
7 Greater Toledo Aquatic Club 'D' 3:09.21
Event 106 Boys 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
2:42.99 OHJO
Team
===============================================================================
1 Greater Toledo Aquatic Club 'A' 2:22.73 OHJO
2 Worthington Swim Club 'A' 2:38.80 OHJO
3 Upper Arlington Swim Club 'A' 2:43.00
4 Greater Columbus Swim Team OF 'A' NT
Event 107 Girls 13-14 100 LC Meter Breaststroke
===============================================================================
1:25.49 OHJO
Name Age Team
===============================================================================
1 Cornette, Laura 14 WAC 1:25.98
2 Greenwald, Jackie 13 WAC 1:27.60
3 Hampton, Miranda 14 UASC 1:27.86
4 Edwards, Nicole 13 Cobras 1:28.91
5 Thompson, Sally 14 WAC 1:29.17
6 Schuttinger, Samantha 14 WAC 1:29.97
7 Regelski, Chelsea 14 DR 1:30.04
8 Laios, Cassandra 13 WOR 1:30.20
9 Hambro, Shannon 14 SYL 1:30.26
10 Brebberman, Morgan 13 Toledo YMCA 1:30.91
11 Wilson, Meghan 13 Gcsto 1:31.14
12 Simpkins, Ashlee 13 Toledo YMCA 1:31.24
13 Higgins, Jordan 14 DR 1:31.45
14 Quesnel, Morgan 13 Dublin 1:31.48
15 Kaffenbarger, Katie 13 Dublin 1:31.72
16 Beale, Emma 14 Toledo YMCA 1:32.00
17 Stewart, Ashley 13 Gcsto 1:32.29
18 Smith, Jenny 13 UASC 1:32.77
19 Murillo, Maria 13 GTAC 1:33.64
20 Marchese, Genevieve 14 DR 1:34.83
21 Thomas, Mendon 13 GTAC 1:35.24
22 Sutter, Al 14 GTAC 1:35.26
23 Pierce, Simone 13 SYL 1:35.48
24 Fidler, Carolina 14 SYL 1:35.55
25 Mancy, Gabby 14 GTAC 1:35.91
26 Serafy, Rachel 13 Gcsto 1:36.94
27 Gaber, Kristen 13 Dublin 1:37.47
28 Bernhard, Morgan 13 NAAC 1:39.05
29 Gleason, Elly 14 NAAC 1:39.56
30 Peer, Kaeli 13 SYL 1:40.11
31 Kearns, Kaitlin 13 DR 1:42.50
32 Cullen, Lauren 13 NAAC 1:44.18
33 Schumaker, Sierra 14 WTRC 1:46.52
34 Joldrichsen, Marisa 14 UN-OH 1:50.03
35 Sanchez, Fabien 13 GTAC 1:54.53
36 Riggs, Tori 13 UN-OH 1:54.99
37 Clement, Avery 14 Gcsto 1:55.36
38 Mielcarek, Madeline 14 UN-OH 1:57.16
Event 108 Boys 13-14 100 LC Meter Breaststroke
===============================================================================
1:22.19 OHJO
Name Age Team
===============================================================================
1 Greenwald, Nate 14 WAC 1:23.64
2 Baas, Ryan 13 UASC 1:23.74
3 Bushong, Brett 14 Bowling Green 1:24.53
4 Bielecki, David 13 WTRC 1:24.92
5 Barone, Jack 13 GTAC 1:25.14
6 Gaber, Stephen 14 Dublin 1:28.69
7 Penn, Max 13 NAAC 1:28.93
8 McGoldrick, Mickey 14 SYL 1:29.02
9 Reed, Matthew 13 WOR 1:30.10
10 Birkemeier, Cheese 13 GTAC 1:32.01
11 Brodie, Nick 13 GTAC 1:32.30
12 Ross, Durkin 13 NAAC 1:32.80
13 Booth, John 14 GTAC 1:33.51
14 Carter, Justin 14 GTAC 1:35.34
15 DiSalle, Jack 13 GTAC 1:35.83
16 Horan, Casey 13 WAC 1:36.15
17 Keilholz, Ben 13 Toledo YMCA 2:06.63
18 Barton, Tanner 14 Dublin 1:16.51Y
19 McBee, Kevin 14 SYL 1:38.39Y
20 Lohr, Jake 14 Gcsto NT
Event 109 Girls 11-12 50 LC Meter Breaststroke
===============================================================================
41.49 OHJO
Name Age Team
===============================================================================
1 Grubbe, Madeline 12 WAC 41.73
2 Martin, Sidney 12 Gcsto 41.85
3 Horan, Carrie 12 WAC 42.05
4 Schumaker, Salene 12 WTRC 42.36
5 Funkhouser, Ashleah 12 GTAC 42.89
6 Paul, Kelsey 12 Cobras 42.97
7 Murphy, Mikayla 12 SYL 42.97
8 Boes, Kirby 12 WOR 43.04
9 Battisti, Audrey 12 Cobras 43.13
10 Dilz, Sarah 11 UASC 43.35
11 Thomas, Grace 12 EagleZ 43.48
12 Pastor, Kasey 12 Gcsto 43.51
13 Fields, Zhada 11 GTAC 43.65
14 Sucheck, Jessica 12 GTAC 43.84
15 Nidiffer, Desi 11 Bowling Green 43.99
16 Laios, Katerina 11 WOR 44.49
17 Barnes, Hannah 12 GTAC 44.60
18 Kinor, Adrienne 12 UN-GT 44.74
19 Waker, Allison 11 Cobras 45.01
20 Ayad, Nadia 12 GTAC 45.67
21 Fulmer, Caroline 12 UASC 45.83
22 Rehl, Danielle 12 UASC 46.20
23 Balcerzak, Ashlee 12 SYL 46.91
24 Schorsch, Cassie 12 UN-OH 46.97
25 Niederkohr, Erin 11 WTRC 47.09
26 Palmer, Elizabeth 12 UN-OH 47.17
27 Smale, Avery 11 SYL 47.45
28 Van Farowe, Catherine 12 Gcsto 47.53
29 Lohr, Kalee 11 Gcsto 47.77
30 Montgomery, Brooklyn 12 Cobras 48.72
31 Ruffener, Callie 11 Gcsto 48.80
32 Kalucki, Abby 11 SYL 48.95
33 Koszycki, Theresa 12 Toledo YMCA 49.50
34 Good, Samantha 12 UASC 50.02
35 Miller, Emily 11 Toledo YMCA 50.05
36 Mosiniak, Morgan 11 Toledo YMCA 53.45
37 Sharp, Kloe 11 DR 1:00.97
38 Du, Valerie 11 WOR 1:17.97
39 Hsieh, Katie 11 SYL 42.87Y
40 Kahyaoglu, Cigdem 12 UN-OH 45.42Y
41 Staravecka, Grace 11 WOR 59.54Y
42 Weinsz, Mallary 11 WOR NT
Event 110 Boys 11-12 50 LC Meter Breaststroke
===============================================================================
42.19 OHJO
Name Age Team
===============================================================================
1 Bernsdorf, Matt 12 NAAC 42.91
2 Mathews, Joel 12 NAAC 43.57
3 McSorley, John 11 Dublin 44.08
4 Mayo, Louie 12 Dublin 44.16
5 Lee, Warren 12 SYL 44.48
6 Bjornstrom, Fletch 12 UASC 46.66
7 Fischer, Ethan 11 UASC 47.17
8 Jiang, Justin 12 WOR 47.53
9 Williams, Evan 12 GTAC 48.35
10 Uran, Aniel 11 GTAC 49.72
11 Gaber, Matthew 11 Dublin 54.43
12 Thomas, Scott 11 GTAC 55.77
13 Heller, Joe 11 WOR 58.54
14 Campos, Jose 12 GTAC 58.69
15 Lee, Dakota 12 SYL 59.75
16 Sullivan, Tommy 12 GTAC 59.79
17 Shambaugh, Joey 11 EagleZ 1:04.91
18 McKee, R J 12 UN-OH 1:38.66
19 Monger, Trevor 12 DR 39.27Y
20 Kile, David 11 WAC 47.25Y
Event 111 Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
47.49 OHJO
Name Age Team
===============================================================================
1 Hsieh, Maggie 10 SYL 49.57
2 Kemp, Allie 10 GTAC 49.58
3 Long, Emily 10 UASC 49.68
4 Sullivan, Lauren 9 SYL 49.80
5 King, Amy 10 GTAC 49.83
6 Sperber, Sarah 10 DR 50.49
7 Schorsch, Christina 10 UN-OH 50.72
8 Ledrick, Gwyn 10 SYL 51.02
9 Huber, Emily 9 WOR 51.44
10 Trace, Julie 10 UASC 51.95
11 Hart, Allison 9 WTRC 52.07
12 Trace, Katie 10 UASC 52.27
13 Peura, Anna 10 WOR 52.40
14 Bielecki, Alex 10 WTRC 52.58
15 Colley, Morgan 10 GTAC 52.97
16 Sutter, Jillian 9 GTAC 52.98
17 Richards, Alex 10 GTAC 53.45
18 Fischer, Anna 9 UASC 53.93
19 Dibling, Ashley 9 UN-OH 54.30
20 Ayad, Vader 10 GTAC 54.81
21 Dibling, Nicole 9 UN-OH 55.10
22 McSorley, Caitlin 8 Dublin 55.75
23 Fields, Brea 8 GTAC 56.22
24 McGoldrick, Carly 9 SYL 56.39
25 Klostermeyer, Emma 9 UN-OH 57.12
26 Cummins, Maureen 10 WAC 57.55
27 Birkemeier, Anna 10 GTAC 57.97
28 Reardon, Emily 8 UASC 57.97
29 Burriss, Megan 8 WOR 1:00.42
30 Kreger, Katie 8 GTAC 1:01.34
31 Garner, Maddie 8 WOR 1:01.60
32 Hack, Sarah 9 GTAC 1:01.88
33 Ayad, Nora 8 GTAC 1:02.64
34 Reardon, Erin 7 UASC 1:03.51
35 Drees, Summer 9 GTAC 1:03.64
36 Richards, Annika 9 GTAC 1:03.79
37 Francis, Alexa 6 SYL 1:04.28
38 Rehl, Sydney 9 UASC 1:04.90
39 Caraballo, Elizabeth 9 WOR 1:05.79
40 Good, Sabrina 8 UASC 1:06.20
41 Hecker, Sarah 8 WTRC 1:08.07
42 Kemp, Lizzie 7 GTAC 1:10.41
43 Jones, Meredith 7 GTAC 1:10.63
44 Funkhouser, Annie 7 GTAC 1:15.94
45 Kreger, Kayla 7 GTAC 1:20.40
46 Shultz, Alissa 8 SYL 1:23.10
47 Pace, Luisa 10 UASC 47.84Y
48 Kavarizadeh, Nazanin 10 WOR NT
49 McBee, Emily 8 SYL NT
50 Mahmoud, Lila 8 SYL NT
51 Aurnou-Rhees, Jordan 7 Dublin NT
Event 112 Boys 10 & Under 50 LC Meter Breaststroke
===============================================================================
49.69 OHJO
Name Age Team
===============================================================================
1 Van Farowe, Carson 10 Gcsto 50.64
2 Mahoney, John 10 WAC 50.98
3 Valentini, Jacob 9 DR 51.77
4 Hong, Dillon 8 SYL 51.84
5 Pierce, Justin 10 SYL 51.84
6 Wilson, Drew 10 Gcsto 52.01
7 Dierker, Will 8 UASC 52.71
8 Mahoney, Patrick 9 WAC 53.60
9 Kreger, Jacob 10 GTAC 53.67
10 Kondalski, RJ 9 SYL 54.31
11 Garner, Alex 10 WOR 57.03
12 Clark, Thomas 10 WOR 57.75
13 Mefferd, Jason 8 SYL 58.02
14 Facenda, Gabe 9 Toledo YMCA 58.57
15 Hammond, Wesley 10 WOR 1:01.53
16 Hecker, Thomas 10 WTRC 1:01.66
17 Gorski, Josh 8 UASC 1:02.72
18 Liu, Tony 10 SYL 1:02.74
19 Peeps, Nick 9 GTAC 1:05.60
20 Grinberg, Isaac 7 SYL 1:06.72
21 Haselman, TJ 8 SYL 1:11.14
22 Stuckey, Ridge 10 UASC 1:26.70
23 Weimer, Tommy 9 UASC 48.60Y
24 Anderson, Zac 10 UASC 53.52Y
25 King, Jack 10 WOR 55.24Y
26 Weinsz, Taylor 9 WOR 56.26Y
27 Kile, Matthew 9 WAC 57.09Y
Event 113 Girls 13-14 200 LC Meter Freestyle
===============================================================================
2:20.59 OHJO
Name Age Team
===============================================================================
1 Vermandere, Tara 14 GTAC 2:21.75
2 Gregory, Kelsey 13 Cobras 2:22.11
3 Biggs, Aurora 13 GTAC 2:22.26
4 McLellan, Haley 13 NAAC 2:22.51
5 Maraugha, Maddie 14 GTAC 2:24.33
6 Facenda, Jaden 14 Toledo YMCA 2:25.00
7 Mamo, Sarah 13 UASC 2:27.12
8 Quesnel, Morgan 13 Dublin 2:27.57
9 Cornette, Laura 14 WAC 2:27.92
10 Wilson, Abby 13 NAAC 2:28.22
11 Brebberman, Morgan 13 Toledo YMCA 2:28.22
12 Higgins, Jordan 14 DR 2:29.77
13 Drage, Dana 13 Toledo YMCA 2:29.86
14 Brebberman, Kelsey 14 Toledo YMCA 2:31.12
15 Kinor, Allison 13 UN-GT 2:31.55
16 Gleason, Elly 14 NAAC 2:32.50
17 Laios, Cassandra 13 WOR 2:32.78
18 Jaskot, Marissa 14 UASC 2:33.29
19 Palus, Sheridan 13 SYL 2:33.83
20 Sutter, Al 14 GTAC 2:34.27
21 Kaffenbarger, Katie 13 Dublin 2:34.82
22 Jiang, Kelley 14 WOR 2:35.66
23 Pierce, Simone 13 SYL 2:36.49
24 Miller, Annie 14 WOR 2:38.22
25 Marchese, Genevieve 14 DR 2:38.76
26 Corroto, Cara 14 Dublin 2:40.82
27 Valentine, Julia 13 WOR 2:41.71
28 Mancy, Gabby 14 GTAC 2:43.06
29 Chesrown, Caroline 13 NAAC 2:44.44
30 Myrice, Emily 13 Bowling Green 2:44.81
31 McGhee, Brittany 13 WOR 2:44.85
32 Thomas, Mendon 13 GTAC 2:48.98
33 Beale, Emma 14 Toledo YMCA 2:49.36
34 Peer, Kaeli 13 SYL 2:49.65
35 Daley, Serena 14 WTRC 2:50.10
36 Gaber, Kristen 13 Dublin 2:52.29
37 Clement, Avery 14 Gcsto 2:56.64
38 Mielcarek, Madeline 14 UN-OH 2:57.74
39 Strickler, Ellie Jo 13 NAAC 3:09.57
40 Sanchez, Fabien 13 GTAC 3:12.92
41 Schumaker, Sierra 14 WTRC 3:20.79
42 Regelski, Chelsea 14 DR 2:13.21Y
43 Kearns, Kaitlin 13 DR 2:23.86Y
Event 114 Boys 13-14 200 LC Meter Freestyle
===============================================================================
2:14.79 OHJO
Name Age Team
===============================================================================
1 Bielecki, David 13 WTRC 2:15.59
2 Caraballo, Edgar 14 WOR 2:18.07
3 Aossey, Connor 14 GTAC 2:18.52
4 Mathews, Justin 14 NAAC 2:23.36
5 Caraballo, Jesus 13 WOR 2:23.85
6 Watterson, Matthew 14 WAC 2:24.45
7 Horan, Casey 13 WAC 2:24.93
8 Burk, Jacob 14 Bowling Green 2:25.04
9 Greenwald, Nate 14 WAC 2:25.05
10 McHale, Robert 13 WAC 2:26.51
11 Baas, Ryan 13 UASC 2:27.00
12 Gaber, Stephen 14 Dublin 2:27.47
13 Booth, John 14 GTAC 2:27.48
14 Newcome, Zach 13 UASC 2:28.89
15 Brown, Tevin 13 Toledo YMCA 2:29.02
16 Gustafson, Matt 13 GTAC 2:30.19
17 Cutler, Evan 13 UASC 2:30.94
18 Lohr, Jake 14 Gcsto 2:33.12
19 DiSalle, Jack 13 GTAC 2:34.34
20 Kloster, Alex 13 SYL 2:35.44
21 Ross, Durkin 13 NAAC 2:42.46
22 Brodie, Nick 13 GTAC 2:47.50
23 Winkle, Alex 14 WOR 3:04.38
24 Keilholz, Ben 13 Toledo YMCA 3:08.19
25 McBee, Kevin 14 SYL NT
Event 115 Girls 11-12 100 LC Meter Freestyle
===============================================================================
1:07.89 OHJO
Name Age Team
===============================================================================
1 Rosiak, Haley 12 GTAC 1:08.33
2 Brewer, Megan 11 UASC 1:08.34
3 Cummins, Anne Marie 12 WAC 1:09.00
4 Bohm, Kennedy 12 GTAC 1:09.17
5 Murphy, Mikayla 12 SYL 1:09.41
6 Jones, Okinawa 12 GTAC 1:09.45
7 Kinor, Adrienne 12 UN-GT 1:09.62
8 Dilz, Sarah 11 UASC 1:10.08
9 Keith, Alex 12 NAAC 1:10.30
10 Valdes, Lauren 11 UASC 1:10.86
11 Dierker, Julie 12 UASC 1:10.98
12 DeWitt, Morgan 12 WOR 1:11.40
13 Thomas, Grace 12 EagleZ 1:11.49
14 Paul, Kelsey 12 Cobras 1:11.68
15 Bernhard, Bailey 11 NAAC 1:11.97
16 Pastor, Kasey 12 Gcsto 1:12.05
17 Fantin, Felicia 12 EagleZ 1:12.22
18 Swart, Sara 12 WOR 1:12.23
19 Magyari, Chloe 11 UASC 1:12.27
20 Wachtel, Jackie 12 WOR 1:12.41
21 Van Farowe, Catherine 12 Gcsto 1:12.72
22 Ayad, Nadia 12 GTAC 1:12.76
23 Schumaker, Salene 12 WTRC 1:12.96
24 Swartz, Nicole 12 WTRC 1:13.06
25 Grzeszczak, Napoleon 11 GTAC 1:13.66
26 Burnard, Meghan 11 GTAC 1:13.78
27 Schuttinger, Kaylor 11 WAC 1:14.00
28 Martin, Sidney 12 Gcsto 1:14.62
29 Sucheck, Jessica 12 GTAC 1:14.66
30 Battisti, Audrey 12 Cobras 1:14.80
31 Smale, Avery 11 SYL 1:14.95
32 Barnes, Hannah 12 GTAC 1:15.05
33 Eismann, Gabrielle 11 Gcsto 1:15.27
34 Boes, Kirby 12 WOR 1:15.39
35 Wolfe, Carly 11 EagleZ 1:15.48
36 Balcerzak, Ashlee 12 SYL 1:15.49
37 Wiet, Abby 12 WOR 1:16.12
38 Greenwald, Molly 11 WAC 1:16.50
39 Palmer, Elizabeth 12 UN-OH 1:16.88
40 Schorsch, Cassie 12 UN-OH 1:17.80
41 Koszycki, Theresa 12 Toledo YMCA 1:17.87
42 Fulmer, Caroline 12 UASC 1:18.43
43 Kahyaoglu, Cigdem 12 UN-OH 1:18.45
44 Rehl, Danielle 12 UASC 1:19.39
45 Ruffener, Callie 11 Gcsto 1:19.83
46 Brock, Becky 11 EagleZ 1:19.97
47 Horan, Carrie 12 WAC 1:20.11
48 Funkhouser, Ashleah 12 GTAC 1:20.84
49 Good, Samantha 12 UASC 1:21.06
50 Miller, Emily 11 Toledo YMCA 1:21.65
51 Laios, Katerina 11 WOR 1:22.83
52 Kalucki, Abby 11 SYL 1:22.88
53 Funkhouser, Heidi 11 GTAC 1:24.48
54 Fogt, Maddie 12 DR 1:24.68
55 Nidiffer, Desi 11 Bowling Green 1:24.87
56 Penn, Maddie 11 NAAC 1:25.50
57 Montgomery, Brooklyn 12 Cobras 1:25.55
58 Lohr, Kalee 11 Gcsto 1:28.13
59 Mosiniak, Morgan 11 Toledo YMCA 1:29.79
60 Niederkohr, Erin 11 WTRC 1:30.39
61 Sharp, Kloe 11 DR 1:51.82
62 Du, Valerie 11 WOR 1:53.61
63 Sheehan, Erin 11 UASC 1:06.47Y
64 Hsieh, Katie 11 SYL 1:22.88Y
65 Staravecka, Grace 11 WOR 1:32.42Y
66 Weinsz, Mallary 11 WOR NT
Event 116 Boys 11-12 100 LC Meter Freestyle
===============================================================================
1:08.79 OHJO
Name Age Team
===============================================================================
1 Peeps, Noah 12 GTAC 1:08.83
2 Bjornstrom, Fletch 12 UASC 1:09.72
3 Gordon, Ben 12 SYL 1:09.93
4 Bernsdorf, Matt 12 NAAC 1:10.33
5 Burns, Mitchell 11 UASC 1:10.81
6 Serafy, Keith 11 Gcsto 1:11.03
7 McSorley, John 11 Dublin 1:11.29
8 Lee, Warren 12 SYL 1:11.78
9 Carter, Austin 12 GTAC 1:11.80
10 Mathews, Joel 12 NAAC 1:13.04
11 Gorski, Austin 12 UASC 1:14.11
12 Quattromani, Andrew 12 GTAC 1:14.85
13 Williams, Evan 12 GTAC 1:14.91
14 Miles, Corey 12 UASC 1:14.94
15 Fischer, Ethan 11 UASC 1:14.97
16 Lawrence, Patrick 12 Gcsto 1:17.58
17 Gaber, Matthew 11 Dublin 1:20.27
18 Sullivan, Tommy 12 GTAC 1:20.41
19 Mamo, Nebyat 11 UASC 1:26.03
20 Mayo, Louie 12 Dublin 1:27.35
21 Campos, Jose 12 GTAC 1:30.28
22 Shambaugh, Joey 11 EagleZ 1:38.64
23 Thomas, Scott 11 GTAC 1:41.56
24 Jiang, Justin 12 WOR 1:41.72
25 Lee, Dakota 12 SYL 1:44.17
26 Heller, Joe 11 WOR 1:53.70
27 McKee, R J 12 UN-OH 2:01.49
28 Monger, Trevor 12 DR 1:03.43Y
29 Oellermann, Peter 12 WOR 1:21.96Y
30 Kile, David 11 WAC 1:22.57Y
Event 117 Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
1:17.29 OHJO
Name Age Team
===============================================================================
1 Sullivan, Lauren 9 SYL 1:18.85
2 Kramer, Madeline 10 WAC 1:19.67
3 Peura, Anna 10 WOR 1:19.95
4 Smith, Sabrina 10 SYL 1:20.11
5 Kemp, Allie 10 GTAC 1:20.21
6 Trace, Katie 10 UASC 1:21.25
7 Bohm, Regan 8 GTAC 1:21.57
8 Bielecki, Alex 10 WTRC 1:21.76
9 Sperber, Sarah 10 DR 1:21.88
10 Fischer, Anna 9 UASC 1:22.52
11 Long, Emily 10 UASC 1:23.38
12 Hart, Allison 9 WTRC 1:24.32
13 Trace, Julie 10 UASC 1:24.35
14 Kale, Spenser 10 UN-OH 1:24.52
15 Haidet, Alyssa 10 WAC 1:27.06
16 Cassidy, Kierstyn 9 DR 1:27.63
17 Wachtel, Audrey 10 WOR 1:27.90
18 King, Amy 10 GTAC 1:28.97
19 Ledrick, Gwyn 10 SYL 1:29.39
20 Reardon, Emily 8 UASC 1:31.28
21 Colley, Morgan 10 GTAC 1:31.90
22 Hsieh, Maggie 10 SYL 1:31.96
23 Caraballo, Elizabeth 9 WOR 1:32.27
24 Mathews, Janessa 8 NAAC 1:32.43
25 Dierker, Molly 10 UASC 1:32.48
26 McSorley, Caitlin 8 Dublin 1:32.78
27 Cummins, Maureen 10 WAC 1:33.21
28 Sutter, Jillian 9 GTAC 1:33.71
29 Dibling, Ashley 9 UN-OH 1:34.28
30 Francisco, Anna 10 UASC 1:34.52
31 Richards, Annika 9 GTAC 1:35.02
32 Klostermeyer, Emma 9 UN-OH 1:37.45
33 Hack, Sarah 9 GTAC 1:38.59
34 McGoldrick, Carly 9 SYL 1:42.38
35 Rehl, Sydney 9 UASC 1:42.41
36 Shultz, Alissa 8 SYL 1:48.71
37 Brewer, Morgan 9 UASC 1:49.20
38 Jones, Meredith 7 GTAC 1:49.40
39 Garner, Maddie 8 WOR 1:56.44
40 Burriss, Megan 8 WOR 1:56.44
41 Good, Sabrina 8 UASC 1:58.13
42 Reardon, Erin 7 UASC 1:58.55
43 Francis, Alexa 6 SYL 1:59.53
44 Funkhouser, Annie 7 GTAC 2:00.07
45 Kemp, Lizzie 7 GTAC 2:03.40
46 Aurnou-Rhees, Jordan 7 Dublin 2:04.76
47 Kreger, Kayla 7 GTAC 2:09.46
48 Hecker, Sarah 8 WTRC 2:13.14
49 Cochran, Kaylyn 10 WAC 1:15.20Y
50 Pace, Luisa 10 UASC 1:22.59Y
51 Dibling, Nicole 9 UN-OH 1:34.45Y
52 Kavarizadeh, Nazanin 10 WOR NT
53 Mahmoud, Lila 8 SYL NT
54 Meadows, Jalyn 9 Gcsto NT
Event 118 Boys 10 & Under 100 LC Meter Freestyle
===============================================================================
1:19.49 OHJO
Name Age Team
===============================================================================
1 Van Farowe, Carson 10 Gcsto 1:21.68
2 Dilz, Tommy 9 UASC 1:21.91
3 Mahoney, John 10 WAC 1:21.92
4 Kruszynski, Zane 10 SYL 1:22.03
5 Littlehale, Griff 9 GTAC 1:22.43
6 Drees, Sam 10 GTAC 1:23.63
7 Finch, Gabriel 10 WOR 1:25.60
8 Kondalski, RJ 9 SYL 1:25.99
9 Liu, Jonathan 9 Dublin 1:26.24
10 Serafy, Joel 10 Gcsto 1:26.95
11 Dierker, Will 8 UASC 1:27.12
12 Valentini, Jacob 9 DR 1:27.74
13 Noonan, Blake 10 GTAC 1:28.26
14 Garner, Alex 10 WOR 1:28.45
15 Clark, Thomas 10 WOR 1:31.04
16 Thomley, Cyrus 9 GTAC 1:31.57
17 Hammond, Wesley 10 WOR 1:33.35
18 Facenda, Gabe 9 Toledo YMCA 1:37.89
19 Grinberg, Isaac 7 SYL 1:38.40
20 Haselman, TJ 8 SYL 1:39.64
21 Kreger, Jacob 10 GTAC 1:42.11
22 Anderson, Zac 10 UASC 1:43.98
23 Liu, Tony 10 SYL 1:44.95
24 Peeps, Nick 9 GTAC 1:46.37
25 Hecker, Thomas 10 WTRC 1:46.52
26 Mefferd, Jason 8 SYL 1:49.54
27 Stuckey, Ridge 10 UASC 2:28.09
28 Weimer, Tommy 9 UASC 1:17.43Y
29 King, Jack 10 WOR 1:24.10Y
30 Kile, Matthew 9 WAC 1:48.81Y
31 Weinsz, Taylor 9 WOR 1:50.00Y
Event 119 Girls 13-14 100 LC Meter Butterfly
===============================================================================
1:12.89 OHJO
Name Age Team
===============================================================================
1 Vermandere, Tara 14 GTAC 1:13.03
2 Cullen, Lauren 13 NAAC 1:13.81
3 Thompson, Sally 14 WAC 1:13.88
4 Gregory, Kelsey 13 Cobras 1:14.57
5 Smith, Jenny 13 UASC 1:15.15
6 Facenda, Jaden 14 Toledo YMCA 1:16.00
7 Murillo, Maria 13 GTAC 1:16.94
8 Drage, Dana 13 Toledo YMCA 1:16.99
9 Greenwald, Jackie 13 WAC 1:17.19
10 Quesnel, Morgan 13 Dublin 1:18.00
11 Myers, Lindsey 14 SYL 1:18.11
12 Hambro, Shannon 14 SYL 1:18.62
13 Jiang, Kelley 14 WOR 1:19.94
14 Laios, Cassandra 13 WOR 1:20.21
15 Serafy, Rachel 13 Gcsto 1:20.33
16 Miller, Annie 14 WOR 1:20.58
17 Wilson, Abby 13 NAAC 1:20.60
18 Kinor, Allison 13 UN-GT 1:20.62
19 McGhee, Brittany 13 WOR 1:21.02
20 Myrice, Emily 13 Bowling Green 1:21.41
21 Valentine, Julia 13 WOR 1:21.60
22 Bernhard, Morgan 13 NAAC 1:23.19
23 Corroto, Cara 14 Dublin 1:23.67
24 Jaskot, Marissa 14 UASC 1:26.27
25 Zick, Madeline 13 SYL 1:27.69
26 Simpkins, Ashlee 13 Toledo YMCA 1:28.13
27 Beale, Emma 14 Toledo YMCA 1:32.72
28 Thomas, Mendon 13 GTAC 1:33.80
29 Strickler, Ellie Jo 13 NAAC 1:34.64
30 Marchese, Genevieve 14 DR 1:39.28
31 Mielcarek, Madeline 14 UN-OH 1:48.80
32 Daley, Serena 14 WTRC 1:50.43
Event 120 Boys 13-14 100 LC Meter Butterfly
===============================================================================
1:09.49 OHJO
Name Age Team
===============================================================================
1 Aslaner, Sam 13 UASC 1:09.59
2 Caraballo, Jesus 13 WOR 1:11.07
3 Norris, Tyler 13 WAC 1:11.66
4 Caraballo, Edgar 14 WOR 1:12.02
5 Carter, Justin 14 GTAC 1:12.74
6 Watterson, Matthew 14 WAC 1:13.07
7 McHale, Robert 13 WAC 1:14.65
8 Gustafson, Matt 13 GTAC 1:18.44
