Licensed to Greater Toledo Aquatic Club
                                       Hy-Tek's Meet Manager 7/10/2009 10:22 PM
     2009 Long Course Regional ChampionshipNorth - 7/10/2009 to 7/12/2009      
      Hosted By Greater Toledo Aquatic Club, Sanction #: 3175OH - 3176 OH      
                                    Results                                    
 
Event 107  Girls 13-14 100 LC Meter Breaststroke
===============================================================================
        1:25.49  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Hambro, Shannon           14 SYL                  1:24.02    1:23.67 OHJO   
  2 Cornette, Laura           14 WAC                  1:26.09    1:25.75        
  3 Wilson, Meghan            13 Gcsto                1:26.62    1:25.94        
  4 Edwards, Nicole           13 Cobras               1:30.25    1:26.64        
  5 Stewart, Ashley           13 Gcsto                1:27.39    1:26.94        
  6 Greenwald, Jackie         13 WAC                  1:27.57    1:28.83        
  7 Laios, Cassandra          13 WOR                  1:30.80    1:29.84        
  8 Simpkins, Ashlee          13 Toledo YMCA          1:30.41    1:30.49        
B - Final
  9 Smith, Jenny              13 UASC                 1:32.01    1:29.74        
 10 Higgins, Jordan           14 DR                   1:33.25    1:30.35        
 11 Kaffenbarger, Katie       13 Dublin               1:33.53    1:31.60        
 12 Mancy, Gabby              14 GTAC                 1:33.32    1:32.11        
 13 Pierce, Simone            13 SYL                  1:34.32    1:32.68        
 14 Beale, Emma               14 Toledo YMCA          1:33.36    1:33.17        
 15 Quesnel, Morgan           13 Dublin               1:32.36    1:33.83        
 16 Fidler, Carolina          14 SYL                  1:34.56    1:35.76        
Preliminaries
  4 Thompson, Sally           14 WAC                  1:26.68                   
  7 Schuttinger, Samantha     14 WAC                  1:28.84                   
 19 Murillo, Maria            13 GTAC                 1:35.01                   
 20 Marchese, Genevieve       14 DR                   1:35.29                   
 21 Thomas, Mendon            13 GTAC                 1:35.62                   
 22 Brebberman, Morgan        13 Toledo YMCA          1:35.81                   
 23 Peer, Kaeli               13 SYL                  1:35.98                   
 24 Gaber, Kristen            13 Dublin               1:37.06                   
 25 Sutter, Al                14 GTAC                 1:37.18                   
 26 Bernhard, Morgan          13 NAAC                 1:38.18                   
 27 Serafy, Rachel            13 Gcsto                1:38.78                   
 28 Cullen, Lauren            13 NAAC                 1:41.92                   
 29 Kearns, Kaitlin           13 DR                   1:42.31                   
 30 Gleason, Elly             14 NAAC                 1:44.51                   
 31 Sanchez, Fabien           13 GTAC                 1:45.68                   
 32 Schumaker, Sierra         14 WTRC                 1:46.51                   
 33 Riggs, Tori               13 UN-OH                1:48.02                   
 34 Joldrichsen, Marisa       14 UN-OH                1:50.01                   
 35 Mielcarek, Madeline       14 UN-OH                1:59.74                   
 
Event 108  Boys 13-14 100 LC Meter Breaststroke
===============================================================================
        1:22.19  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Barone, Jack              13 GTAC                 1:22.28    1:20.68 OHJO   
  2 Barton, Tanner            14 Dublin               1:22.66    1:20.95 OHJO   
  3 Bushong, Brett            14 Bowling Green        1:23.47    1:21.92 OHJO   
  4 Bielecki, David           13 WTRC                 1:23.38    1:22.71        
  5 Brodie, Nick              13 GTAC                 1:26.64    1:23.79        
  6 Penn, Max                 13 NAAC                 1:25.73    1:24.11        
  7 Greenwald, Nate           14 WAC                  1:25.98    1:25.19        
  8 Baas, Ryan                13 UASC                 1:24.72    1:27.66        
B - Final
  9 Reed, Matthew             13 WOR                  1:28.46    1:24.66        
 10 Ross, Durkin              13 NAAC                 1:31.10    1:28.54        
 11 Gaber, Stephen            14 Dublin               1:30.52    1:29.39        
 12 Lohr, Jake                14 Gcsto                1:31.40    1:31.47        
 13 DiSalle, Jack             13 GTAC                 1:32.87    1:33.52        
 14 Birkemeier, Cheese        13 GTAC                 1:34.52    1:33.99        
 15 Booth, John               14 GTAC                 1:33.69    1:34.67        
 16 Horan, Casey              13 WAC                  1:35.13    1:34.76        
Preliminaries
 10 McGoldrick, Mickey        14 SYL                  1:28.76                   
 18 Carter, Justin            14 GTAC                 1:35.69                   
 19 Keilholz, Ben             13 Toledo YMCA          2:09.72                   
 
Event 109  Girls 11-12 50 LC Meter Breaststroke
===============================================================================
          41.49  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Fields, Zhada             11 GTAC                   42.29      40.44 OHJO   
  2 Martin, Sidney            12 Gcsto                  42.21      41.02 OHJO   
  3 Dilz, Sarah               11 UASC                   41.90      41.38 OHJO   
  4 Boes, Kirby               12 WOR                    42.04      41.60        
  4 Funkhouser, Ashleah       12 GTAC                   40.48      41.60        
  6 Horan, Carrie             12 WAC                    42.42      41.69        
  7 Laios, Katerina           11 WOR                    42.34      42.40        
  8 Sucheck, Jessica          12 GTAC                   42.71      43.48        
B - Final
  9 Battisti, Audrey          12 Cobras                 43.93      42.12        
 10 Nidiffer, Desi            11 Bowling Green          44.16      42.65        
 11 Paul, Kelsey              12 Cobras                 43.07      42.68        
 12 Ayad, Nadia               12 GTAC                   43.22      42.70        
 13 Pastor, Kasey             12 Gcsto                  43.70      42.88        
 14 Barnes, Hannah            12 GTAC                   43.98      42.90        
 15 Schumaker, Salene         12 WTRC                   43.05      44.38        
 16 Kinor, Adrienne           12 UN-GT                  44.23      45.47        
Preliminaries
  2 Murphy, Mikayla           12 SYL                    41.29                   
 18 Ruffener, Callie          11 Gcsto                  45.53                   
 19 Smale, Avery              11 SYL                    45.84                   
 20 Waker, Allison            11 Cobras                 46.12                   
 21 Hsieh, Katie              11 SYL                    46.34                   
 22 Balcerzak, Ashlee         12 SYL                    46.40                   
 23 Koszycki, Theresa         12 Toledo YMCA            46.81                   
 24 Kalucki, Abby             11 SYL                    47.27                   
 25 Rehl, Danielle            12 UASC                   47.31                   
 26 Palmer, Elizabeth         12 UN-OH                  47.41                   
 27 Schorsch, Cassie          12 UN-OH                  47.86                   
 27 Good, Samantha            12 UASC                   47.86                   
 27 Van Farowe, Catherine     12 Gcsto                  47.86                   
 30 Kahyaoglu, Cigdem         12 UN-OH                  48.06                   
 31 Montgomery, Brooklyn      12 Cobras                 48.13                   
 32 Miller, Emily             11 Toledo YMCA            48.83                   
 33 Mosiniak, Morgan          11 Toledo YMCA            52.10                   
 34 Niederkohr, Erin          11 WTRC                   52.68                   
 35 Sharp, Kloe               11 DR                     57.04                   
 
Event 110  Boys 11-12 50 LC Meter Breaststroke
===============================================================================
          42.19  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Mayo, Louie               12 Dublin                 39.87      41.34 OHJO   
  2 Jiang, Justin             12 WOR                    43.10      41.85 OHJO   
  3 Bernsdorf, Matt           12 NAAC                   42.23      42.00 OHJO   
  4 Lee, Warren               12 SYL                    43.31      42.24        
  5 McSorley, John            11 Dublin                 44.40      42.64        
  6 Mathews, Joel             12 NAAC                   44.08      43.83        
  7 Bjornstrom, Fletch        12 UASC                   45.34      44.52        
  8 Kile, David               11 WAC                    45.00      44.86        
B - Final
  9 Fischer, Ethan            11 UASC                   45.73      45.68        
 10 Williams, Evan            12 GTAC                   47.44      45.94        
 11 Thomas, Scott             11 GTAC                   50.98      50.03        
 12 Sullivan, Tommy           12 GTAC                   50.09      50.10        
 13 Uran, Aniel               11 GTAC                   50.48      50.12        
 14 Gaber, Matthew            11 Dublin                 55.06      55.11        
 15 Lee, Dakota               12 SYL                    57.50      57.97        
 16 Campos, Jose              12 GTAC                   59.52      59.32        
Preliminaries
 17 Shambaugh, Joey           11 EagleZ                 59.69                   
 18 McKee, R J                12 UN-OH                1:18.68                   
 
Event 111  Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
          47.49  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Hsieh, Maggie             10 SYL                    47.58      47.87        
  2 Kemp, Allie               10 GTAC                   49.21      48.01        
  3 Ledrick, Gwyn             10 SYL                    49.64      48.07        
  4 Long, Emily               10 UASC                   49.33      48.36        
  5 Schorsch, Christina       10 UN-OH                  49.18      49.08        
  6 Sullivan, Lauren           9 SYL                    50.36      49.15        
  7 Peura, Anna               10 WOR                    51.13      50.18        
  8 Bielecki, Alex            10 WTRC                   51.45      53.44        
B - Final
  9 Hart, Allison              9 WTRC                   51.51      50.54        
 10 Trace, Julie              10 UASC                   51.96      50.87        
 11 Huber, Emily               9 WOR                    52.54      51.03        
 12 Trace, Katie              10 UASC                   53.66      51.32        
 13 Colley, Morgan            10 GTAC                   52.65      51.97        
 14 Sutter, Jillian            9 GTAC                   52.98      53.22        
 15 Pace, Luisa               10 UASC                   52.36      54.84        
 16 Dibling, Nicole            9 UN-OH                  53.92      58.64        
Preliminaries
 17 Ayad, Vader               10 GTAC                   54.29                   
 18 Richards, Alex            10 GTAC                   54.68                   
 19 Dibling, Ashley            9 UN-OH                  54.81                   
 20 Fischer, Anna              9 UASC                   55.23                   
 21 McSorley, Caitlin          8 Dublin                 55.98                   
 22 McGoldrick, Carly          9 SYL                    57.71                   
 23 Klostermeyer, Emma         9 UN-OH                  57.87                   
 24 Birkemeier, Anna          10 GTAC                   58.70                   
 25 Reardon, Emily             8 UASC                   59.04                   
 26 Fields, Brea               8 GTAC                 1:00.39                   
 27 Hack, Sarah                9 GTAC                 1:01.57                   
 28 Caraballo, Elizabeth       9 WOR                  1:01.65                   
 29 Garner, Maddie             8 WOR                  1:02.04                   
 30 Good, Sabrina              8 UASC                 1:02.51                   
 31 Kreger, Katie              8 GTAC                 1:03.19                   
 32 Drees, Summer              9 GTAC                 1:03.53                   
 33 Ayad, Nora                 8 GTAC                 1:04.41                   
 34 Reardon, Erin              7 UASC                 1:05.33                   
 35 Rehl, Sydney               9 UASC                 1:06.14                   
 36 Francis, Alexa             6 SYL                  1:07.63                   
 37 Richards, Annika           9 GTAC                 1:07.72                   
 38 Mahmoud, Lila              8 SYL                  1:11.38                   
 39 Kreger, Kayla              7 GTAC                 1:11.94                   
 39 Hecker, Sarah              8 WTRC                 1:11.94                   
 41 Kemp, Lizzie               7 GTAC                 1:12.18                   
 42 Aurnou-Rhees, Jordan       7 Dublin               1:13.64                   
 43 Jones, Meredith            7 GTAC                 1:14.03                   
 44 Shultz, Alissa             8 SYL                  1:14.76                   
 
Event 112  Boys 10 & Under 50 LC Meter Breaststroke
===============================================================================
          49.69  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Mahoney, John             10 WAC                    51.12      48.88 OHJO   
  2 Pierce, Justin            10 SYL                    49.86      49.08 OHJO   
  3 Mahoney, Patrick           9 WAC                    51.14      50.54        
  4 Wilson, Drew              10 Gcsto                  51.73      51.03        
  5 Van Farowe, Carson        10 Gcsto                  51.67      51.58        
  6 Kreger, Jacob             10 GTAC                   51.28      51.92        
  7 Valentini, Jacob           9 DR                     52.52      52.89        
  8 Kondalski, RJ              9 SYL                    53.04      54.48        
B - Final
  9 Weimer, Tommy              9 UASC                   55.04      52.30        
 10 Dierker, Will              8 UASC                   53.56      53.55        
 11 Garner, Alex              10 WOR                    55.53      53.63        
 12 Clark, Thomas             10 WOR                    57.82      54.38        
 13 Hong, Dillon               8 SYL                    54.54      54.55        
 14 Facenda, Gabe              9 Toledo YMCA            55.22      56.27        
 15 Gorski, Josh               8 UASC                   56.20      58.12        
 16 Peeps, Nick                9 GTAC                   58.18      59.25        
Preliminaries
 17 Hecker, Thomas            10 WTRC                 1:00.71                   
 18 Hammond, Wesley           10 WOR                  1:01.09                   
 19 Grinberg, Isaac            7 SYL                  1:01.19                   
 20 Kile, Matthew              9 WAC                  1:01.30                   
 21 Mefferd, Jason             8 SYL                  1:01.80                   
 22 Liu, Tony                 10 SYL                  1:02.23                   
 23 Haselman, TJ               8 SYL                  1:10.43                   
 24 Anderson, Zac             10 UASC                 1:23.39                   
 
Event 113  Girls 13-14 200 LC Meter Freestyle
===============================================================================
        2:20.59  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Vermandere, Tara          14 GTAC                 2:20.39    2:19.36 OHJO   
  2 Mamo, Sarah               13 UASC                 2:20.74    2:20.34 OHJO   
  3 Gregory, Kelsey           13 Cobras               2:21.88    2:20.90        
  4 Biggs, Aurora             13 GTAC                 2:23.21    2:21.81        
  5 Maraugha, Maddie          14 GTAC                 2:22.44    2:22.04        
  6 McLellan, Haley           13 NAAC                 2:25.12    2:23.90        
  7 Brebberman, Morgan        13 Toledo YMCA          2:25.96    2:25.24        
  8 Jaskot, Marissa           14 UASC                 2:26.58    2:27.98        
B - Final
  9 Brebberman, Kelsey        14 Toledo YMCA          2:28.44    2:24.94        
 10 Kinor, Allison            13 UN-GT                2:28.64    2:26.42        
 11 Wilson, Abby              13 NAAC                 2:29.32    2:27.66        
 12 Facenda, Jaden            14 Toledo YMCA          2:28.69    2:27.96        
 13 Cornette, Laura           14 WAC                  2:27.11    2:28.20        
 14 Palus, Sheridan           13 SYL                  2:28.08    2:29.84        
 15 Higgins, Jordan           14 DR                   2:28.55    2:29.89        
 16 Quesnel, Morgan           13 Dublin               2:30.39    2:31.14        
Preliminaries
  7 Drage, Dana               13 Toledo YMCA          2:25.88                   
 18 Sutter, Al                14 GTAC                 2:33.04                   
 19 Daley, Serena             14 WTRC                 2:33.92                   
 20 Corroto, Cara             14 Dublin               2:34.56                   
 21 Pierce, Simone            13 SYL                  2:35.94                   
 22 Kaffenbarger, Katie       13 Dublin               2:36.39                   
 23 Gleason, Elly             14 NAAC                 2:38.37                   
 24 Valentine, Julia          13 WOR                  2:38.50                   
 25 Marchese, Genevieve       14 DR                   2:38.61                   
 26 Mancy, Gabby              14 GTAC                 2:38.80                   
 27 Laios, Cassandra          13 WOR                  2:40.14                   
 28 Peer, Kaeli               13 SYL                  2:41.56                   
 29 Myrice, Emily             13 Bowling Green        2:43.58                   
 30 Beale, Emma               14 Toledo YMCA          2:45.37                   
 31 Kearns, Kaitlin           13 DR                   2:45.49                   
 32 Thomas, Mendon            13 GTAC                 2:45.83                   
 33 Gaber, Kristen            13 Dublin               2:50.23                   
 34 Mielcarek, Madeline       14 UN-OH                2:58.96                   
 35 Sanchez, Fabien           13 GTAC                 3:08.68                   
 36 Schumaker, Sierra         14 WTRC                 3:09.79                   
 37 Strickler, Ellie Jo       13 NAAC                 3:10.02                   
 
Event 114  Boys 13-14 200 LC Meter Freestyle
===============================================================================
        2:14.79  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Caraballo, Edgar          14 WOR                  2:17.63    2:14.07 OHJO   
  2 Bielecki, David           13 WTRC                 2:17.17    2:14.11 OHJO   
  3 Caraballo, Jesus          13 WOR                  2:18.14    2:17.31        
  4 Aossey, Connor            14 GTAC                 2:16.13    2:19.25        
  5 Horan, Casey              13 WAC                  2:20.64    2:19.69        
  6 Greenwald, Nate           14 WAC                  2:22.89    2:23.84        
  7 Watterson, Matthew        14 WAC                  2:23.70    2:25.25        
  8 Baas, Ryan                13 UASC                 2:24.23    2:30.45        
B - Final
  9 Burk, Jacob               14 Bowling Green        2:25.22    2:24.97        
 10 McHale, Robert            13 WAC                  2:25.13    2:25.27        
 11 Lohr, Jake                14 Gcsto                2:25.81    2:25.31        
 12 Booth, John               14 GTAC                 2:24.61    2:26.08        
 13 Gustafson, Matt           13 GTAC                 2:30.37    2:27.43        
 14 Kloster, Alex             13 SYL                  2:29.22    2:28.00        
 15 Brown, Tevin              13 Toledo YMCA          2:30.56    2:28.30        
 16 Cutler, Evan              13 UASC                 2:31.02    2:32.31        
Preliminaries
 17 Gaber, Stephen            14 Dublin               2:32.33                   
 18 DiSalle, Jack             13 GTAC                 2:32.98                   
 19 Ross, Durkin              13 NAAC                 2:38.68                   
 20 Brodie, Nick              13 GTAC                 2:40.89                   
 21 Winkle, Alex              14 WOR                  2:48.76                   
 22 Keilholz, Ben             13 Toledo YMCA          3:09.48                   
 
Event 115  Girls 11-12 100 LC Meter Freestyle
===============================================================================
        1:07.89  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Rosiak, Haley             12 GTAC                 1:06.95    1:05.74 OHJO   
  2 Kinor, Adrienne           12 UN-GT                1:07.82    1:07.27 OHJO   
  3 Brewer, Megan             11 UASC                 1:08.46    1:07.28 OHJO   
  4 Jones, Okinawa            12 GTAC                 1:07.76    1:07.77 OHJO   
  5 Murphy, Mikayla           12 SYL                  1:08.20    1:07.78 OHJO   
  6 Cummins, Anne Marie       12 WAC                  1:08.88    1:07.87 OHJO   
  7 Bernhard, Bailey          11 NAAC                 1:10.02    1:09.61        
  8 Dilz, Sarah               11 UASC                 1:09.11    1:10.05        
B - Final
  9 Valdes, Lauren            11 UASC                 1:10.08    1:09.27        
 10 DeWitt, Morgan            12 WOR                  1:10.21    1:09.48        
 11 Bohm, Kennedy             12 GTAC                 1:10.52    1:09.76        
 12 Pastor, Kasey             12 Gcsto                1:10.80    1:10.69        
 13 Swart, Sara               12 WOR                  1:11.12    1:11.05        
 14 Keith, Alex               12 NAAC                 1:10.71    1:11.08        
 15 Fantin, Felicia           12 EagleZ               1:11.25    1:11.79        
 16 Schuttinger, Kaylor       11 WAC                  1:10.80    1:12.81        
Preliminaries
 17 Burnard, Meghan           11 GTAC                 1:11.62                   
 18 Van Farowe, Catherine     12 Gcsto                1:11.71                   
 19 Grzeszczak, Napoleon      11 GTAC                 1:11.71         J         
 20 Wiet, Abby                12 WOR                  1:11.76                   
 21 Dierker, Julie            12 UASC                 1:11.93                   
 22 Ayad, Nadia               12 GTAC                 1:12.02                   
 23 Thomas, Grace             12 EagleZ               1:12.22                   
 24 Paul, Kelsey              12 Cobras               1:12.31                   
 25 Smale, Avery              11 SYL                  1:13.09                   
 26 Palmer, Elizabeth         12 UN-OH                1:13.25                   
 27 Barnes, Hannah            12 GTAC                 1:13.49                   
 28 Eismann, Gabrielle        11 Gcsto                1:13.56                   
 29 Wachtel, Jackie           12 WOR                  1:13.57                   
 30 Martin, Sidney            12 Gcsto                1:13.61                   
 31 Balcerzak, Ashlee         12 SYL                  1:13.97                   
 32 Magyari, Chloe            11 UASC                 1:14.14                   
 33 Swartz, Nicole            12 WTRC                 1:14.40                   
 34 Sucheck, Jessica          12 GTAC                 1:14.88                   
 35 Schumaker, Salene         12 WTRC                 1:15.30                   
 36 Koszycki, Theresa         12 Toledo YMCA          1:15.64                   
 37 Schorsch, Cassie          12 UN-OH                1:15.87                   
 38 Boes, Kirby               12 WOR                  1:15.89                   
 39 Laios, Katerina           11 WOR                  1:16.24                   
 40 Good, Samantha            12 UASC                 1:16.64                   
 41 Horan, Carrie             12 WAC                  1:16.70                   
 42 Battisti, Audrey          12 Cobras               1:17.01                   
 43 Greenwald, Molly          11 WAC                  1:17.60                   
 44 Ruffener, Callie          11 Gcsto                1:18.19                   
 45 Wolfe, Carly              11 EagleZ               1:18.67                   
 46 Funkhouser, Ashleah       12 GTAC                 1:19.20                   
 47 Lohr, Kalee               11 Gcsto                1:20.54                   
 48 Rehl, Danielle            12 UASC                 1:20.55                   
 49 Kahyaoglu, Cigdem         12 UN-OH                1:20.65                   
 50 Montgomery, Brooklyn      12 Cobras               1:20.82                   
 51 Miller, Emily             11 Toledo YMCA          1:20.94                   
 52 Kalucki, Abby             11 SYL                  1:21.74                   
 53 Brock, Becky              11 EagleZ               1:22.10                   
 54 Penn, Maddie              11 NAAC                 1:24.15                   
 55 Hsieh, Katie              11 SYL                  1:24.50                   
 56 Funkhouser, Heidi         11 GTAC                 1:24.89                   
 57 Fogt, Maddie              12 DR                   1:24.96                   
 58 Nidiffer, Desi            11 Bowling Green        1:25.30                   
 59 Mosiniak, Morgan          11 Toledo YMCA          1:29.55                   
 60 Niederkohr, Erin          11 WTRC                 1:38.58                   
 61 Sharp, Kloe               11 DR                   1:42.51                   
 
Event 116  Boys 11-12 100 LC Meter Freestyle
===============================================================================
        1:08.79  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Peeps, Noah               12 GTAC                 1:07.96    1:05.41 OHJO   
  2 Bernsdorf, Matt           12 NAAC                 1:09.09    1:08.53 OHJO   
  3 Carter, Austin            12 GTAC                 1:11.42    1:09.22        
  4 Bjornstrom, Fletch        12 UASC                 1:09.93    1:09.49        
  5 McSorley, John            11 Dublin               1:10.82    1:09.60        
  6 Burns, Mitchell           11 UASC                 1:10.19    1:10.35        
  7 Lee, Warren               12 SYL                  1:09.91    1:10.46        
  8 Serafy, Keith             11 Gcsto                1:11.31    1:11.57        
B - Final
  9 Monger, Trevor            12 DR                   1:11.78    1:10.99        
 10 Jiang, Justin             12 WOR                  1:12.51    1:12.32        
 11 Gorski, Austin            12 UASC                 1:14.29    1:13.05        
 12 Miles, Corey              12 UASC                 1:19.17    1:14.23        
 13 Quattromani, Andrew       12 GTAC                 1:15.34    1:14.45        
 14 Fischer, Ethan            11 UASC                 1:16.67    1:15.21        
 15 Williams, Evan            12 GTAC                 1:15.65    1:16.98        
 16 Sullivan, Tommy           12 GTAC                 1:19.32    1:22.04        
Preliminaries
 11 Mathews, Joel             12 NAAC                 1:13.24                   
 18 Mamo, Nebyat              11 UASC                 1:20.44                   
 19 Mayo, Louie               12 Dublin               1:21.24                   
 20 Thomas, Scott             11 GTAC                 1:23.46                   
 21 Gaber, Matthew            11 Dublin               1:24.63                   
 22 Kile, David               11 WAC                  1:26.12                   
 23 Campos, Jose              12 GTAC                 1:30.31                   
 24 Oellermann, Peter         12 WOR                  1:31.66                   
 25 Shambaugh, Joey           11 EagleZ               1:34.88                   
 26 Lee, Dakota               12 SYL                  1:42.80                   
 27 McKee, R J                12 UN-OH                1:56.16                   
 
Event 117  Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
        1:17.29  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Sullivan, Lauren           9 SYL                  1:16.48    1:15.86 OHJO   
  2 Kemp, Allie               10 GTAC                 1:20.04    1:18.44        
  3 Hart, Allison              9 WTRC                 1:19.23    1:18.72        
  4 Kramer, Madeline          10 WAC                  1:19.62    1:19.34        
  5 Long, Emily               10 UASC                 1:19.34    1:19.63        
  6 Smith, Sabrina            10 SYL                  1:17.29    1:19.82        
  7 Cassidy, Kierstyn          9 DR                   1:21.72    1:21.98        
  8 Hsieh, Maggie             10 SYL                  1:21.49    1:23.47        
B - Final
  9 Cochran, Kaylyn           10 WAC                  1:21.88    1:20.48        
 10 Bohm, Regan                8 GTAC                 1:22.12    1:21.43        
 11 Trace, Katie              10 UASC                 1:22.35    1:22.67        
 12 Peura, Anna               10 WOR                  1:21.93    1:24.16        
 13 Fischer, Anna              9 UASC                 1:23.41    1:25.11        
 14 Wachtel, Audrey           10 WOR                  1:25.94    1:25.82        
 15 Bielecki, Alex            10 WTRC                 1:27.45    1:26.41        
 16 Kale, Spenser             10 UN-OH                1:27.34    1:28.06        
Preliminaries
 17 Dierker, Molly            10 UASC                 1:27.80                   
 18 Pace, Luisa               10 UASC                 1:27.83                   
 19 Caraballo, Elizabeth       9 WOR                  1:27.84                   
 20 Haidet, Alyssa            10 WAC                  1:28.00                   
 21 Ledrick, Gwyn             10 SYL                  1:28.06                   
 22 Trace, Julie              10 UASC                 1:29.95                   
 23 McSorley, Caitlin          8 Dublin               1:30.36                   
 24 Colley, Morgan            10 GTAC                 1:30.48                   
 25 Sutter, Jillian            9 GTAC                 1:32.43                   
 26 Francisco, Anna           10 UASC                 1:33.96                   
 27 Reardon, Emily             8 UASC                 1:36.93                   
 28 Richards, Annika           9 GTAC                 1:37.80                   
 29 Klostermeyer, Emma         9 UN-OH                1:37.97                   
 30 Dibling, Ashley            9 UN-OH                1:38.34                   
 31 Brewer, Morgan             9 UASC                 1:38.99                   
 32 Dibling, Nicole            9 UN-OH                1:39.67                   
 33 Rehl, Sydney               9 UASC                 1:41.47                   
 34 McGoldrick, Carly          9 SYL                  1:42.37                   
 35 Hack, Sarah                9 GTAC                 1:43.06                   
 36 Shultz, Alissa             8 SYL                  1:46.29                   
 37 Good, Sabrina              8 UASC                 1:46.81                   
 38 Mahmoud, Lila              8 SYL                  1:52.25                   
 39 Garner, Maddie             8 WOR                  1:58.02                   
 40 Jones, Meredith            7 GTAC                 1:58.11                   
 41 Aurnou-Rhees, Jordan       7 Dublin               1:58.22                   
 42 Reardon, Erin              7 UASC                 2:00.04                   
 43 Kemp, Lizzie               7 GTAC                 2:01.41                   
 44 Francis, Alexa             6 SYL                  2:03.20                   
 45 Kreger, Kayla              7 GTAC                 2:08.45                   
 46 Funkhouser, Annie          7 GTAC                 2:10.28                   
 47 Meadows, Jalyn             9 Gcsto                2:19.96                   
 48 Hecker, Sarah              8 WTRC                 2:30.10                   
 
Event 118  Boys 10 & Under 100 LC Meter Freestyle
===============================================================================
        1:19.49  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Kruszynski, Zane          10 SYL                  1:19.24    1:18.75 OHJO   
  2 Noonan, Blake             10 GTAC                 1:22.24    1:19.63        
  3 Dilz, Tommy                9 UASC                 1:22.02    1:20.80        
  4 Van Farowe, Carson        10 Gcsto                1:22.02    1:22.12        
  5 Littlehale, Griff          9 GTAC                 1:22.75    1:22.75        
  6 Garner, Alex              10 WOR                  1:23.64    1:24.35        
  7 Kondalski, RJ              9 SYL                  1:23.54    1:25.51        
  8 Drees, Sam                10 GTAC                 1:24.00    1:27.24        
B - Final
  9 Mahoney, John             10 WAC                  1:25.79    1:22.46        
 10 Weimer, Tommy              9 UASC                 1:27.58    1:23.20        
 11 Dierker, Will              8 UASC                 1:26.77    1:25.46        
 12 Serafy, Joel              10 Gcsto                1:26.85    1:25.83        
 13 Liu, Jonathan              9 Dublin               1:28.45    1:25.99        
 14 Valentini, Jacob           9 DR                   1:29.70    1:27.58        
 15 Hammond, Wesley           10 WOR                  1:32.53    1:29.93        
 16 Clark, Thomas             10 WOR                  1:33.23    1:30.88        
Preliminaries
 15 Thomley, Cyrus             9 GTAC                 1:32.16                   
 18 Grinberg, Isaac            7 SYL                  1:37.78                   
 19 Kreger, Jacob             10 GTAC                 1:41.27                   
 20 Facenda, Gabe              9 Toledo YMCA          1:42.81                   
 21 Hecker, Thomas            10 WTRC                 1:43.16                   
 22 Mefferd, Jason             8 SYL                  1:43.60                   
 23 Peeps, Nick                9 GTAC                 1:43.77                   
 24 Anderson, Zac             10 UASC                 1:44.04                   
 25 Haselman, TJ               8 SYL                  1:45.61                   
 26 Kile, Matthew              9 WAC                  1:50.52                   
 27 Liu, Tony                 10 SYL                  1:50.84                   
 
Event 119  Girls 13-14 100 LC Meter Butterfly
===============================================================================
        1:12.89  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Smith, Jenny              13 UASC                 1:12.93    1:09.84 OHJO   
  2 Hambro, Shannon           14 SYL                  1:12.93    1:12.48 OHJO   
  3 Cullen, Lauren            13 NAAC                 1:13.97    1:13.28        
  4 Myers, Lindsey            14 SYL                  1:16.84    1:14.89        
  5 Greenwald, Jackie         13 WAC                  1:16.08    1:16.43        
  6 Quesnel, Morgan           13 Dublin               1:16.05    1:16.98        
  7 Vermandere, Tara          14 GTAC                 1:17.40    1:18.11        
  8 Wilson, Abby              13 NAAC                 1:18.03    1:18.32        
B - Final
  9 Murillo, Maria            13 GTAC                 1:18.66    1:15.90        
 10 Gregory, Kelsey           13 Cobras               1:18.16    1:18.35        
